| Rank | Name | School | Pos. | Ht. |
| 1 | Aquille Carr | Patterson | PG | 5-6 |
| 2 | Bee Jay Anya | Dematha Catholic | PF | 6-8 |
| 3 | Nate Britt Jr | Gonzaga | PG | 6-1 |
| 4 | Michael Kobani | National Christian | PF | 6-9 |
| 5 | Stanford Robinson | Paul VI | SG | 6-5 |
| 6 | Daquan McNeil | Vermont Academy | SG | 6-3 |
| 7 | Josh Hart | Sidwell Friends | SG | 6-4 |
| 8 | Will Ferguson | Bishop O’Connell | PG | 6-0 |
| 9 | Kris Jenkins | Gonzaga | SF | 6-6 |
| 10 | Jarius Lyles | Dematha | SG | 6-1 |
| 11 | Zachary Douglass | National Christian | SF/PF | 6-7 |
| 12 | DJ Fenner | Gonzaga | SG | 6-5 |
| 13 | Kelvin Howard | Dematha | PF | 6-5 |
| 14 | Tevon Saddler | Aberdeen HS | PG | 6-3 |
| 15 | Myreek Fowlkes | Patterson | SG | 6-3 |
| 16 | Rashard Kelly | Bishop O’Connell | PF | 6-6 |
| 17 | Daxter Miles | Archbishop Curley | PG | 6-1 |
| 18 | Charles Glover | Gonzaga | SG | 6-1 |
| 19 | Anton Waters | Walbrook | PF | 6-6 |
| 20 | Mike Owana | John Carroll | PF | 6-8 |
| 21 | Cameron Gregory | Bishop O’Connell | PF | 6-7 |
| 22 | Warren Powers | Glenelg Country | SF | 6-5 |
| 23 | Kameron Williams | Mt. St. Joseph’s | SG | 6-3 |
| 24 | Nigel Johnson | Broad Run | PG | 5-11 |
| 25 | Kevin Robbins | Bishop McNamara | SF | 6-4 |
| 26 | Andrew Calomeris | Good Counsel | PG | 6-3 |
| 27 | Maurice White | St. Frances | SG | 6-3 |
| 28 | Roddy Peters | National Christian | SG | 6-3 |
| 29 | Michael Warren | Friendship Collegiate | SF | 6-3 |
| 30 | Jamal Robinson | Paul VI | PF | 6-5 |
| 31 | Tavon Blackmon | Gonzaga | PG | 6-0 |
| 32 | Ronald Whitaker | Gwynn Park | SG | 6-5 |
| 33 | Ariel Watson | Good Counsel | SG | 6-3 |
| 34 | Andre Jackson | Western Tech | PF | 6-6 |
| 35 | Lennard Freeman | St. John’s | PF | 6-7 |
| 36 | Brian Kelly | Dematha | PG | 5-9 |
| 37 | Brian Sydnor | Chantilly | SG | 6-3 |
| 38 | Brian Speaks | Takoma Academy | PF | 6-4 |
| 39 | Isaiah Tripp | Parkville | PG | 6-1 |
| 40 | Marcus Vanner | TBA | SG | 6-4 |
| 41 | Nick Griffin | Magruder | SG | 6-3 |
| 42 | Marlon Beck | Good Counsel | PG | 5-8 |
| 43 | Marquis Wright | North Point | PG | 5-10 |
| 44 | Tim Higgins | Paul VI Catholic | PF | 6-9 |
| 45 | BJ Andrews | McDonough | SG | 6-2 |
| 46 | Emonte Rogers | Paul VI Catholic | PF | 6-4 |
| 47 | Matt Hillman | Sidwell Friends | SG | 6-0 |
| 48 | Mike Cunningham | Fairfax (VA) Paul VI | PG | 6-0 |
| 49 | Kofi Andoh | Flowers | SG | 6-3 |
| 50 | Stephon Jiggets | Bishop McNamra | SG | 6-0 |
| 51 | Magic Harris | Oxon Hill | PG | 5-7 |
| 52 | Antwan Haskins | Carroll | SG | 6-2 |
| 53 | Connor Lipinski | Annapolis Area Christian | PG | 5-9 |
| 54 | Davon Wiley | Bishop Ireton | SF | 6-3 |
| 55 | Kenny Solomon | St. Frances | SF | 6-4 |
| 56 | Doug Chappell | St. Stephen’s & St. Agnes | PG | 6-1 |
| 57 | Deondre Gatling | Riverdale Baptist | SF | 6-3 |
| 58 | Jalen Williams | St. Stephen’s & St. Agnes | PG | 6-0 |
| 59 | Aiden Monheim | Sidwell Friends | PF | 6-6 |
| 60 | Marquette Brown | St. Mary’s Ryken | PG | 5-10 |
| 61 | Eric Levenberry | Lake Braddock | SF | 6-4 |
| 62 | Yuki Togashi | Montrose Christian | PG | 5-6 |
| 63 | Anthony Thompson | Bullis | PG | 5-7 |
| 64 | JJ Epps | Magruder | PG | 5-7 |
| 65 | Wayne Johnson | Bishop McNamara | PF | 6-5 |
| 66 | Naim Muhammad | North Point | PF | 6-3 |
| 67 | Tony Williams | St. Paul’s | PG | 6-0 |
| 68 | Tyvon Grant | Watkins Mill | SG | 5-11 |
| 69 | Gavin McTavish | South Carroll | SF | 6-3 |
| 70 | Marcus Murray | Kennedy | PG | 5-6 |
| 71 | Byron Ashe | Friendship Collegiate | PG | 5-8 |
| 72 | Chris Owana | John Carroll | PF | 6-5 |
| 73 | Tre Bowen | Maret | SF | 6-3 |
| 74 | Antonio Williams | TBA | SG | 6-0 |
| 75 | Gavin Peppers | Montrose Christian | SG | 6-1 |
