| # | Name | Ht. | POS. |
Team / City |
|---|---|---|---|---|
| 1 | Justin Anderson | 6-6 | SG | Rockville (MD) Montrose Christian Maryland |
| 2 | James Robinson | 6-3 | PG | Hyattsville (MD) Dematha Catholic |
| 3 | Jordan Goodman | 6-9 | SF | Upper Marlboro (MD) Arlington Country |
| 4 | Arnaud Adala-Moto | 6-6 | SF | Alexandria (VA) Episcopal School |
| 5 | Isaiah Miles | 6-8 | SF | Baltimore (MD) Glenelg Country |
| 6 | Jerami Grant | 6-7 | SF | Hyattsville (MD) Dematha Catholic |
| 7 | Jamel Artis | 6-5 | SG | Baltimore (MD) St. Benedict's (NJ) |
| 8 | Darrick Wood | 6-4 | SG | Chatham (VA) Hargrave Military |
| 9 | Kethan Savage | 6-3 | PG | Alexandria (VA) Episcopal School |
| 10 | Desmond Stanback | 6-3 | SG | Takoma Park (MD) Takoma Academy |
| 11 | Joe McDonald | 6-0 | PG | Bethesda (MD) Landon School |
| 12 | Quentin Judd | 6-4 | SG | Baltimore (MD) TBA |
| 13 | James Milton | 6-6 | SG | Baltimore (MD) Parkville |
| 14 | Daquan Cook | 6-2 | PG | Baltimore (MD) Digital Harbor |
| 15 | Jonathan Tshibuy | 6-4 | SG | Bethesda (MD) Bullis School |
| 16 | Shakir Brown | 6-5 | SG | Baltimore (MD) St. Frances Academy |
| 17 | Michael Carrera | 6-6 | PF | Rockville (MD) Montrose Christian |
| 18 | Kayel Locke | 6-5 | SF | Baltimore (MD) McDonough |
| 19 | Kevin Larsen | 6-9 | PG | Rockville (MD) Montrose Christian |
| 20 | Mohammed Ali-Cox | 6-6 | PF | Middleburg (VA) Middleburg Academy |
| 21 | Jamal Lewis | 5-11 | PG | Washington (DC) Sidwell Friends |
| 22 | Patrick Holloway | 6-1 | SG | Fairfax (VA) Paul VI |
| 23 | Garland Owens | 6-5 | SF/PF | Rockville (MD) Magruder |
| 24 | Justin Goldsborough | 6-7 | PF | Alexandria (VA) St Stephens St Agnes |
| 25 | Josh Forney | 6-8 | PF | Baltimore (MD) St. Frances |
| 26 | Kavon Glover | 6-5 | PF | Upper Marlboro (MD) Fredrick Douglass |
| 27 | Lionel Greene | 6-3 | SG | Baltimore (MD) City College |
| 28 | Joe Lundy | 6-5 | SF/PF | Upper Marlboro (MD) Wise |
| 29 | John Savoy | 6-7 | PF | Upper Marlboro (MD) Wise |
| 30 | Joe Hazel | 6-3 | SG | Bethesda (MD) Bullis School |
| 31 | Coleman Johnson | 6-6 | PF | Fairfax (VA) Paul VI |
| 32 | Darrick Colter | 5-10 | PG | Largo (MD) Largo High |
| 33 | Gavin Pettiford | 6-5 | PF | Baltimore (MD) Dunbar |
| 34 | Jack Earley | 6-3 | SG | Yorktown (VA) Yorktown |
| 35 | Greg Graves | 6-6 | PF | Potomac (VA) Potomac Falls |
| 36 | Zach Elcano | 6-9 | PF | Fairfax (VA) Westfield |
| 37 | Jarred Jones | 6-7 | PF | Baltimore (MD) John Carroll |
| 38 | Keith Shivers | 6-3 | PG/SG | Upper Marlboro (MD) Wise |
| 39 | Nik Brown | 6-8 | PF | Middleburg (VA) Middleburg Academy |
| 40 | Aaron Rodenas | 6-8 | PF | Chantilly (VA) Chantilly High |
| 41 | Chaun Miller | 6-4 | SF | Greenbelt (MD) Eleanor Roosevelt |
| 42 | Darnell Solomon | 6-0 | PG | Bel Air (MD) John Carroll |
| 43 | Evan Singletary | 6-2 | SG | Baltimore (MD) Dunbar |
| 44 | Cullen Hamilton | 6-0 | SG | Potomac (VA) Potomac School |
| 45 | Michael Boland | 6-6 | SG | Bethesda (MD) Georgetown Prep |
| 46 | Antonio Manns | 6-5 | PF | Baltimore (MD) Digital Harbor |
| 47 | Marcellous Bell | 5-10 | PG | Hyattsville (MD) Dematha |
| 48 | Marcel Boyd | 6-8 | PF | Brandywine (MD) Gwynn Park |
| 49 | Keon Hill | 5-10 | PG | Upper Marlboro (MD) Riverdale Baptist |
| 50 | Julian Davis | 6-1 | PG | Baltimore (MD) Calvert Hall |
| 51 | Cyrus Jones | 5-11 | PG | Baltimore (MD) Gilman |
| 52 | Aaron Parham | 6-4 | PF | Baltimore (MD) Dunbar |
| 53 | Jasheme Ringgold | 5-11 | PG | Easton (MD) Easton |
| 54 | Nigel Pruitt | 6-5 | PF | Olney (MD) The Bullis School |
| 55 | Tre Mouton | 6-3 | SG | La Plata (MD) North Point |
| 56 | Myles Tate | 5-6 | PG | Fairfax (VA) Briar Woods |
| 57 | Brad Gilson | 6-4 | SF | Loudon (VA) Woodgrove |
| 58 | Cedrick Blossom | 6-5 | PF | Rockville (MD) Montrose Christian |
| 59 | Nyme Manns | 6-4 | PF | Baltimore (MD) Digital Harbor |
| 60 | Tyrus Costley | 6-3 | SF | Baltimore (MD) St. Frances |
| 61 | Brandon Peel | 6-5 | PF | Upper Marlboro (MD) Riverdale Baptist |
| 62 | Miles Jackson | 6-6 | PF | Takoma Park (MD) Takoma Park |
| 63 | Donte Pretlow | 6-3 | SG | Baltimore (MD) Dunbar |
| 64 | Milan Durant | 6-6 | PF | Upper Marlboro (MD) Riverdale Baptist |
| 65 | Mo Berchie | 5-6 | PG | Potomac (VA) Flint Hill |
| 66 | Tilman Dunbar | 5-9 | PG | Fairfax (VA) Paul VI |
| 67 | Gavin Stephenson | 6-3 | SG | Baltimore (MD) Mt. St. Joseph's |
| 68 | Connor Lipinski | 5-11 | SG | Annapolis (MD) Annapolis Area Christian |
| 69 | Matt Murphy | 6-7 | PF | Mt. Vernon (VA) Edison |
| 70 | Michael Wiackeck | 6-4 | PF | Washington (DC) St. Albans |
| 71 | Ryan McCarter | 6-1 | SG | Sterling (VA) Park View |
| 72 | Kyle Thomas | 6-1 | SG | Owings Mills (MD) Owings Mills |
| 73 | DJ Christian | 6-4 | PF | South Lakes (VA) South Lakes |
| 74 | Tyson Smith | 6-1 | SG | Owings Mills (MD) Owings Mills |
| 75 | Demante McNeil | 6-4 | SF | Upper Marlboro (MD) Largo |
| 76 | TJ Huggins | 6-4 | SF | Alexandria (VA) TC Williams |
| 77 | Scott Bolen | 6-3 | SG | Gaithersburg (MD) Sherwood |
| 78 | Olajuwon Lewis | 5-11 | SG | Upper Marlboro (MD) Riverdale Baptist |
| 79 | Jay Lane | 5-11 | PG | Osbourn (VA) Osbourn |
| 80 | Marcus Hayes | 6-2 | SG | Alexandria (VA) Bishop Ireton |
| 81 | John Brown | 6-7 | PF | Baltimore (MD) TBA |
| 82 | Andre Dennis | 6-0 | PG | Eastern Shore (MD) Pocomoke |
| 83 | Davon Hill | 6-6 | PF | Potomac (VA) Potomac School |
| 84 | Lamont Baldwin | 6-4 | PF | Washington (DC) Carroll |
| 85 | Malcolm Westbrook | 5-11 | PG | Alexandria (VA) Bishop Ireton |
| 86 | Jalen Williams | 5-11 | PG | Alexandria (VA) St Stephens St Agnes |
| 87 | Chase Cormier | 6-0 | SG | Baltimore (MD) Milford Mill |
| 88 | Victor Blakey | 5-10 | PG | Fort Washington (MD) Friendly |
| 89 | Daquan Page | 6-4 | PF | Suitland (MD) Suitland |
| 90 | Keyonte Potts | 5-11 | PG | Columbia (MD) Centennial |
| 91 | Marshall Forney | 6-4 | SF | Washington (DC) St. Albans |
| 92 | Doug Chappell | 6-0 | PG | Alexandria (VA) St Stephens St Agnes |
| 93 | Soren Dossing | 6-0 | SG | Washington (DC) St. John's |
| 94 | Shaun Pender | 6-3 | SF | Washington (DC) Washington Christian |
| 95 | Nigel Crayton | 6-2 | SG | Bethesda (MD) Bethesda CC |
| 96 | Will Rassman | 6-6 | PF | Washington (DC) Gonzaga |
| 97 | Justin Alston | 6-5 | PF | Washington (DC) Archbishop Carroll |
| 98 | James Williams | 6-2 | SG | Washington (DC) Archbishop Carroll |
| 99 | Avery Wilmore | 5-10 | PG | St. James (MD) St James School |
| 100 | Kelsey Jenkins | 6-2 | SG | Forestville (MD) Bishop McNamara |

