In what has become an annual tradition here at Capitol Hoops, today marks the release of the site’s annual player rankings. The rankings are arguably the most comprehensive in the DMV, covering a large area and three high school classes.
The rankings were based on several factors. Measurables (height, weight, physical tools), production at the high school and AAU levels, and college projection all played a part in the inclusion of players and their spot on the list. Eligible players were those who play high school basketball in the D.C. and Baltimore metro areas, along with the Eastern Shore. Also, players who previously played high school basketball in the area but transferred to out-of-state schools were eligible only if they still play with a local AAU team.
Marc Stern, the President/CEO of Capitol Hoops teamed up with MD High (Rivals) basketball recruiting analyst Edgar Walker to put the rankings together, and the two received valuable insight from area coaches and media personnel.
The classes of 2013 (Top 100), 2014 (Top 60), and 2015 (Top 30) were all ranked. The current rankings will be adjusted in October, after the conclusion of the AAU season and Capitol Hoops’ Top 100 camp.
Today, the 2013 rankings are released, with short breakdowns of the top 20 prospects.
LINK: Top 20 Breakdown| Rank | Player | School | Pos | Height |
| 1 | BeeJay Anya | Dematha | C | 6'9" |
| 2 | Nate Britt Jr. | Gonzaga | PG | 6'2" |
| 3 | Aquille Carr | St. Patrick (NJ) | PG | 5'7" |
| 4 | Stan Robinson | Paul VI | G | 6'4" |
| 5 | Kris Jenkins | Gonzaga | F | 6'6" |
| 6 | Ishmail Wainright | Montrose Christian | F | 6'6" |
| 7 | Josh Hart | Sidwell Friends | G | 6'4" |
| 8 | Junior Etou | Bishop O'Connell | F | 6'8" |
| 9 | DeShaun Morman | Coolidge | G | 6'4" |
| 10 | Daequan McNeil | Vermont Academy (VT) | PG | 6'3" |
| 11 | Roddy Peters | Suitland | PG | 6'4" |
| 12 | Jairus Lyles | Dematha | G | 6'1" |
| 13 | Kam Williams | Mount St. Joseph | G | 6'3" |
| 14 | Will Ferguson | Herndon | PG | 6'3" |
| 15 | Daxter Miles | IMG Academy (FL) | PG | 6'2" |
| 16 | Zach Douglass | Nat. Christian Academy | F | 6'8" |
| 17 | Jamel Artis | Vermont Academy (VT) | G | 6'5" |
| 18 | Tevon Saddler | St. Frances | G/F | 6'5" |
| 19 | Nigel Johnson | Broad Run | PG | 5'11" |
| 20 | Nick Griffin | Magruder | G | 6'2" |
| 21 | Jamall Robinson | Paul VI | G | 6'5" |
| 22 | Kelvin Howard | Dematha | G | 6'5" |
| 23 | Lennard Freeman | St. John's | F | 6'8" |
| 24 | Rashard Kelly | Bishop O'Connell | F | 6'7" |
| 25 | Emmanuel Omogbo | Princeton Day | F | 6'7" |
| 26 | Davon Wiley | Bishop Ireton | G | 6'3" |
| 27 | Lavon Long | Mount St. Joseph | F | 6'6" |
| 28 | Anton Waters | Forest Park | F | 6'6" |
| 29 | Isaiah Tripp | Edmondson | PG | 6'2" |
| 30 | Cameron Gregory | Bishop O'Connell | F | 6'8" |
| 31 | Michael Owona | John Carroll | C | 6'9" |
| 32 | B.J. Andrews | McDonogh | G | 6'4" |
| 33 | Rashard Todd | Mount Carmel | F | 6'7" |
| 34 | J.J. Epps | Magruder | PG | 5'4" |
| 35 | Marquis Wright | North Point | PG | 5'11" |
| 36 | Michael Briscoe | Thomas Stone | PG | 6'1" |
| 37 | Rodney Elliott | John Carroll | PG | 6'0" |
| 38 | Daquan Sampson | Lawrence Academy (MA) | F | 6'7" |
| 39 | Gavin McTavish | South Carroll | F | 6'6" |
| 40 | Stephan Jiggetts | Bishop McNamara | G | 6'2" |
| 41 | Myrek Lee-Fowlkes | Edmondson | G/F | 6'4" |
| 42 | Maurice White | St. Frances | G/F | 6'4" |
| 43 | Doug Chappell | Episcopal | G | 6'2" |
| 44 | Ahmaad Wilson | Owings Mills | PG | 6'0" |
| 45 | Ariel Watson | Good Counsel | G | 6'3" |
| 46 | Brian Kelley | Atlantic Shores | PG | 5'9" |
| 47 | Jalen Myrie | Lawrence Academy (MA) | PG | 6'1" |
| 48 | Brian Sydnor | Chantilly | G | 6'3" |
| 49 | Naim Muhammad | North Point | F | 6'4" |
| 50 | Warren Powers | Glenelg Country | F | 6'5" |
| 51 | Malachai Alexander | E. Roosevelt | F | 6'7" |
| 52 | Tavon Blackmon | Gonzaga | G | 5'11" |
| 53 | Lloyd Howell | St. Alban's | G | 6'4" |
| 54 | Nmandi Enechionya | St. James | F | 6'5" |
| 55 | Darius Walker | Edmondson | G | 6'3" |
| 56 | Delaszo Smith | Annapolis | PG | 6'0" |
| 57 | Andrew Calomeris | Good Counsel | G | 6'3" |
| 58 | Daquan Ross | Lake Clifton | PG | 5'11" |
| 59 | Anthony Thompson | Bullis | G | 5'10" |
| 60 | Charles Glover | Gonzaga | G | 6'1" |
| 61 | Brandon Green | C.H. Flowers | PG | 6'0" |
| 62 | Zach Fong | Gar-Field | G | 5'10" |
| 63 | J.R. Washington | Stonewall Jackson | G | 6'3" |
| 64 | Aaron Brown | Meade | G | 6'2" |
| 65 | Michael Wolfe | Georgetown Prep | F | 6'6" |
| 66 | Eric Lindsey | Southern-AA | G | 6'2" |
| 67 | Artice Jackson | Milford Mill | F | 6'6" |
| 68 | Ronald Whitaker | Riverdale Baptist | G | 6'3" |
| 69 | Marcus Varner | Randallstown | F | 6'6" |
| 70 | Tim Higgins | Paul VI | C | 6'10" |
| 71 | Gavin Peppers | Montrose Christian | PG | 6'2" |
| 72 | Taysean Scott | McDonogh | PG | 5'9" |
| 73 | Gavan Scanlan | Dulaney | F | 6'6" |
| 74 | Marcus Murray | Kennedy | PG | 5'7" |
| 75 | Eduardo Poli | Mount Carmel | F | 6'6" |
| 76 | Lamell Washington | Tuscarora | F | 6'5" |
| 77 | Marlon Beck | Maret | PG | 5'10" |
| 78 | Zack Burnett | Fairfax | G | 6'0" |
| 79 | Kevin Boyd | Glenelg Country | G | 6'2" |
| 80 | Kofi Andoh | C.H. Flowers | G | 6'2" |
| 81 | Dayshawn Wells | St. Frances | G | 6'0" |
| 82 | Justin Senou | Richard Montgomery | G | 6'2" |
| 83 | Justin Witmer | Magruder | G | 6'3" |
| 84 | Jeff Holland | St. Vincent Pallotti | G | 6'2" |
| 85 | Cedric McFadden | Wilson | G | 5'9" |
| 86 | Charles Ekanyanwu | DuVal | G | 6'2" |
| 87 | Calvin Lovitt | Central | PG | 5'9" |
| 88 | Mike Cunningham | Paul VI | PG | 6'0" |
| 89 | Charlie Jones | Mount St. Joseph | G | 6'1" |
| 90 | Jalen Harris | Gwynn Park | G | 6'0" |
| 91 | Tyvon Grant | Watkins Mill | PG | 5'8" |
| 92 | Byron Ashe | Friendship Collegiate | PG | 5'9" |
| 93 | Bruce Watkins | Milford Mill | G | 5'11" |
| 94 | Christian Owona | John Carroll | F | 6'7" |
| 95 | Jade' Dade | Coolidge | F | 6'5" |
| 96 | Tomazye Anderson | Springbrook | G | 5'11" |
| 97 | Matt Bonds | North Point | F | 6'4" |
| 98 | Gordon Jeter | Easton | F | 6'5" |
| 99 | Magic Harris | Oxon Hill | PG | 5'11" |
| 100 | Davonte Williams | Milford Mill | PG | 6'0" |
LINK: Top 20 Breakdown
---------------------
Follow Edgar on Twitter at @Edgar_Walker.
Follow Marc on Twitter @CapitolHoops.
